
Review Spesifikasi Samsung B299 :
| Color | Available | |
| Display | Type | TFT, 65K colors |
| Size | 2.0 Inches | |
| Lines | 0 | |
| Menu | Numeric Keypad | |
| Memory | Phonebook | 500 |
| Internal (MB) | ||
| Expansion | ||
| General | Network | CDMA 800MHz |
| Announced | 2011, 1Q | |
| Processor | ||
| SAR Rating | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | ||
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | No | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| GPS | No | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| IM | ||
| Push-To-Talk | ||
| Camera | Lens Type | |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | ||
| Front Camera | ||
| Audio | Format | |
| MP3 Player | No | |
| Voice | ||
| FM Radio | No | |
| A2DP | Null | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Proprietary | |
| Browser | ||
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Virtual calls, alarm clock, Automatic Turning, power-saving mode, Voice memo, Speakerphone | |
| Size | Dimensions (mm) | 92 x 46 x 17.1 |
| Weight (g) | 85 | |
| Video | Format | |
| Recorder | ||
| TV | Null | |
| Design | Type | Flip |
| Antenna | Fixed Internal | |
| Keys | Navigation | D-Pad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Battery | Type | Standard battery, Li-Ion 800 mAh |
| Stand-by (hrs) | Up to 420 hours | |
| TalkTime(min) | Up to 200 minutes | |
| Ringtones | Polyphonic | |
| Customization | ||
| Entertainment | Games | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes |
Harga Samsung B299 :
Rp.469.000 (September 2011)
0 Comment:
Post a Comment